Titans lead Club Championship after three rounds

The Jetstar Gold Coast Titans are leading the NRL?s Club Championship after three rounds.

Positive starts to the season by the Jetstar Titans? NRL and NYC sides has elevated the Gold Coast to the top of the Club Championship, which takes into account the performances of both the under-20s and first grade sides.

The NRL side has won two of its opening three matches while the NYC side is unbeaten.

Fittingly, Titans chairman Paul Broughton was an advocate for the Club Championship to return this year now that all 16 clubs are represented uniformly in the NRL and NYC competitions.

Pos NRL Club W L For Against Diff Pts
1 Titans 5 1 170 98 72 10
2 Rabbitohs 4 2 194 100 94 8
3 Storm 4 2 159 111 48 8
4 Tigers 4 2 138 158 -20 8
5 Dragons 3 3 130 101 29 6
6 Raiders 3 3 166 138 28 6
7 Cowboys 3 3 133 131 2 6
8 Bulldogs 3 3 138 160 -22 6
9 Eels 3 3 132 158 -26 6
10 Sharks 3 3 92 118 -26 6
11 Broncos 3 3 113 140 -27 6
12 Warriors 3 3 116 164 -48 6
13 Eagles * 2 2 128 86 42 4
14 Knights 2 4 118 156 -38 4
15 Roosters 1 5 104 190 -86 2
16 Panthers * 0 4 78 100 -22 0

* Game still to be played tonight.

Source: http://www.titans.com.au